Friday, January 31, 2014
Tuesday, January 28, 2014
Monday, January 27, 2014
Sunday, January 19, 2014
ghjedsas
Simulasi Harga
LAST UPDATE : SABTU, 18 JANUARI 2014
Product Name | Quantity | Price | Subtotal |
---|---|---|---|
Intel Pentium G1610 2.6Ghz Cache 3MB [Box] Socket LGA 1155 (Rp 449000) | 1 | Rp 449,000 | Rp 449,000 |
ASUS P8H61M-C (LGA1155, Intel H61, DDR3) (Ready Stock !!!) (Rp 644000) | 1 | Rp 644,000 | Rp 644,000 |
Seagate 80GB SATA2 (Ready) (Rp 205000) | 1 | Rp 205,000 | Rp 205,000 |
Corsair DDR3 Value 4GB PC10600 - CMV4GX3M2A1333C9 (2X2GB) (Rp 595000) | 1 | Rp 595,000 | Rp 595,000 |
Dazumba DE 350 380W (Rp 225000) | 1 | Rp 225,000 | Rp 225,000 |
Asus VS197TE - 18.5“ Wide Screen - HD 1366x768 LED (Rp 1020000) | 1 | Rp 1,020,000 | Rp 1,020,000 |
Logitech Classic MK100 PS2 Optical USB (Ready Stock !) (Rp 112000) | 1 | Rp 112,000 | Rp 112,000 |
Zalman ZM-TG2 - Without Box (Rp 49000) | 1 | Rp 49,000 | Rp 49,000 |
Grand Total | Rp 3,299,000 | ||
|
Wednesday, January 15, 2014
Subscribe to:
Posts (Atom)